![]() | Complete engineering drawings and specifications including Mechanical, | |
| Electrical, Architectural and civil/structural design. | ||
![]() | Turnkey construction services including project management, construction | |
| scheduling, equipment procurement and contract administration. | ||
![]() | Relocation services including space modifications and common carrier | |
| coordination and supervision. | ||
![]() | Raised access flooring and computer room fit ups. | |
![]() | Mechanical systems including air conditioning, heat recovery, fire detection and | |
| suppression and sprinkler systems. | ||
![]() | Electrical systems including distribution switchgear, voltage regulators and | |
| transient voltage suppressors, uninterruptible power supply, battery back-up equipment, back-up emergency generators, automatic transfer switches and grounding systems. | ||
![]() | Access control and security | |
![]() | Facility testing, commissioning, start-up, on site training and “as-built” | |
| drawings. | ||
![]() | Extended routine and preventative maintenance on critical equipment | |



| © 2007 . FM Mission Critical Services Inc. All Rights Reserved |